Access complimentary live and recorded training sessions designed to help researchers, librarians, and institutions get the most from leading information solutions.
Register for our upcoming complimentary product training sessions. All sessions are free and registration-based.
| Session Name | Date | Time | Duration | Product | Action |
|---|---|---|---|---|---|
Leveraging Citation Topics for Enhanced Research and Impact Citation Topics on the Web of Science platform refers to a feature that helps users explore the relationships between articles based on citation. ... | June 4, 2024 | 11:00 AM | — | Live Training | Register |
Collection Development Strategies To Support SDG Analysis The 2030 Agenda for Sustainable Development, adopted by all United Nations Member States in 2015, outlines a common blueprint for peace and prosper... | July 31, 2024 | 8:00 AM | — | Live Training | Register |
Elevate Your Research: Build Your Research Profile. Gain visibility within the global research community by showcasing your publications, citation metrics, journal editing and peer reviews. Stay ahea... | August 14, 2024 | 8:00 AM | — | Live Training | Register |
Unleashing the Power of Qualitative Analysis Join this webinar to discover how ATLAS.ti can enhance your data analysis process. We'll provide a hands-on demonstration of the tool and show ho... | August 28, 2024 | 10:00 AM | — | Live Training | Register |
Grant writing for success Discover the secrets to crafting grant proposals! Facing difficulties with your funding application? Unsure how to make your research stand out? U... | October 9, 2024 | 10:00 AM | — | Live Training | Register |
Presenting skills for researchers Presentation and public-speaking skills can be learned. This webinar provides a series of easy-to-follow steps to public speaking success, includi... | October 23, 2024 | 10:00 AM | — | Live Training | Register |
Managing Medical Writing Doctors, students, and medical researchers face specific issues when writing and publishing academic papers. This webinar will address these issue... | October 30, 2024 | 10:00 AM | — | Live Training | Register |
Supporting the SDG's with Micromedex Come and find out about the role of Micromedex in aligning with the sustainable development goals (SDGs) by promoting patient safety through evid... | November 5, 2024 | 1:00 PM | — | Live Training | Register |
Managing Transformative Agreements Join this free webinar to learn more about how you can effectively streamline the author experience to enhance: Efficient journal selection from ... | November 19, 2024 | 10:00 AM | — | Live Training | Register |
Navigating topic discovery and literature review using AI This webinar introduces approaches to research topic discovery and explores useful AI-driven search and discovery tools to support the process. Le... | January 22, 2025 | 10:00 AM | — | Live Training | Register |
Empowering Libraries with Academic AI Research Smarter with the Web of Science Research Assistant. The Web of Science Research Assistant is designed with and for researchers to help yo... | January 29, 2025 | 10:00 AM | — | Live Training | Register |
Introduction to academic writing AI-powered tools, such as Writefull, can enhance or hinder our ability to develop strong arguments in writing, potentially impacting how we defend... | February 12, 2025 | 10:00 AM | — | Live Training | Register |
Unlocking the power of Britannica Education Join us for this webinar showcasing the features and benefits of Britannica Academic and ImageQuest for HE institutions. Learn to navigate these p... | February 13, 2025 | 1:00 PM | — | Live Training | Register |
Unveiling the enigma of medicine registration and regulatory affairs Explore the diverse facets associated with overseeing the regulation of medicines, while aiding in fulfilling patients' requirements for accessibl... | February 20, 2025 | 10:00 AM | — | Live Training | Register |
Advancing Healthcare: South Africa's Focus on E-Health and Innovation Normal 0 false false false EN-US X-NONE X-NONE ... | March 3, 2025 | 1:00 PM | — | Live Training | Register |
Exploring ATLAS.ti's AI Document Summaries and Conversational Analysis Normal 0 false false false EN-US X-NONE X-NONE ... | March 12, 2025 | 10:00 AM | — | Live Training | Register |
Collaboration in Research Normal 0 false false false EN-US X-NONE X-NONE ... | March 26, 2025 | 10:00 AM | — | Live Training | Register |
Exploring Writefull's enhanced AI features and benefits v In this session we show how institutions can get the most out of Writefull as an academic writing assistant. We showcase Writefull’s latest AI fe... | April 9, 2025 | 12:00 PM | — | Live Training | Register |
Unlocking the Role of Biostudies in Medicine Development Demonstrating Efficacy: When is a Biostudy necessary or when will Dissolution suffice. Are biostudies the key to efficient and cost-effective medi... | April 9, 2025 | 6:00 PM | — | Live Training | Register |
Journal submission and peer review Join this webinar to explore the journal submission and peer review process—a vital step for researchers to effectively share their findings and m... | April 23, 2025 | 10:00 AM | — | Live Training | Register |
Journal submission & peer review Join this webinar to explore the journal submission and peer review process—a vital step for researchers to effectively share their findings and m... | April 23, 2025 | 10:00 AM | — | Live Training | Register |
Web of science essentials: Enhance your research discovery In this webinar, we will explore the key features of the Web of Science platform to enhance your research discovery. Topics covered: Understandin... | May 7, 2025 | 10:00 AM | — | Live Training | Register |
Empowering Medical Education with Comprehensive Resources and Tools Normal 0 false false false EN-US X-NONE X-NONE ... | May 13, 2025 | 10:00 AM | — | Live Training | Register |
Pedagogically Driven GenAI for Education Join us for this webinar as we explores the creative use of Generative AI in education, focusing on assessment redesign, employability skills, and... | May 14, 2025 | 10:00 AM | — | Live Training | Register |
Developing Your Researcher Profile and Enhancing Visibility Gain visibility within the global research community by showcasing your publications, citation metrics, journal editing and peer reviews and learn... | May 21, 2025 | 10:00 AM | — | Live Training | Register |
Leveraging Citation Topics for Enhanced Research and Impact Citation Topics on the Web of Science platform refers to a feature that helps users explore the relationships between articles based on citation. ... | June 4, 2025 | 11:00 AM | — | Live Training | Register |
Library Access Reimagined: Exploring User-Centered Integration with Lean Library In today's rapidly evolving information landscape, a critical question arises for academic libraries: how can we effectively bridge the gap betwee... | June 10, 2025 | 10:00 AM | — | Live Training | Register |
Analyzing & benchmarking Organizations Analyzing and benchmarking research performance enables organizations to identify areas where they can improve, become more competitive, and achie... | June 11, 2025 | 11:00 AM | — | Live Training | Register |
Analyzing Organizational Collaborations Collaboration affects citation patterns, with domestically produced research generally receiving fewer citations than internationally co-authored ... | June 18, 2025 | 11:00 AM | — | Live Training | Register |
Mental Health Matters: Supporting Your Well-Being Mental health is a vital part of our overall well-being — it influences how we think, feel, and behave, as well as how we handle stress, relate to... | July 30, 2025 | 10:00 AM | — | Live Training | Register |
Publish Without Barriers: A Complete Guide to Publishing with the SANLiC-Taylor & Francis Partnership Join us for an informative session designed specifically for SANLiC member institutions to unlock the full potential of our groundbreaking three-y... | July 31, 2025 | 11:00 AM | — | Live Training | Register |
Navigating the ACM Dashboard Join this training session to explore the features of the ACM Digital Library dashboard — a powerful tool for accessing and analyzing computing re... | August 6, 2025 | 7:39 AM | — | Live Training | Register |
Navigating the ACM Dashboard Join this training session to explore the features of the ACM Digital Library dashboard — a powerful tool for accessing and analyzing computing re... | August 7, 2025 | 11:59 AM | — | Live Training | Register |
Polluted Science and GenAI tools for Literature Reviews Since ChatGPT’s launch in 2022, a growing number of AI-driven tools designed to assist with literature reviews have been released into the scholar... | August 26, 2025 | 10:00 AM | — | Live Training | Register |
Enhance Your Academic Writing with Writefull Join us for a practical session on Writefull, the AI-powered tool that helps researchers and students improve their academic writing. Discover how... | September 17, 2025 | 10:00 AM | — | Live Training | Register |
Discover the ASTM Digital Library In this session, we will explore the ASTM Digital Library, a comprehensive resource offering books, proceedings, and journal articles across multi... | October 8, 2025 | 12:00 PM | — | Live Training | Register |
ASME Digital Collection: Enhancing Research, Teaching, and Innovation The American Society of Mechanical Engineers (ASME) supports a diverse global engineering community by advancing technical knowledge, setting inte... | October 29, 2025 | 3:00 PM | — | Live Training | Register |
Strengthen Your NRF Submission with InCites Learn how to use InCites to generate publication and citation insights, benchmark research performance, and provide evidence-based support for res... | February 4, 2026 | 10:00 AM | — | Live Training | Register |
Smarter Searches, Fewer Tears: Meet Your Trusted GenAI Research Sidekick The Web of Science Research Assistant is an AI-powered tool designed to help researchers efficiently explore, find, and assess scientific literatu... | February 18, 2026 | 12:00 PM | — | Web of Science | Register |
Enhancing Teaching and Learning with Reference Collections This short, practical session explores how educators, librarians and students can use StatRef, Credo, and Oxford Reference Online to enrich teachi... | March 13, 2026 | 10:00 AM | 30 minutes | Multiple | Register |
Driving Student Success Through Innovative Learning Resources This interactive session showcases how high-quality digital resources can assist with learning outcomes, boost student engagement, and ultimately ... | March 20, 2026 | 10:00 AM | 30 minutes | Multiple | Register |
Powerful Publishing Strategies for Researchers Choosing the right journal is an important step in getting your research published! Equally important is knowing how to manage your submission to ... | April 8, 2026 | 1:16 PM | 45 minutes | Live Training | Register |
Advancing Science, Together: Supporting South Africa’s Research Community through SANLiC This session will introduce AIP Publishing, its nonprofit mission to advance the physical sciences, and how researchers and institutions can fully... | April 15, 2026 | 3:00 PM | 45 minutes | Live Training | Register |
EndNote Essentials EndNote 2025 is the latest version of the reference management software, focusing on enhanced AI capabilities to streamline research and writing. ... | April 20, 2026 | 12:00 PM | 60 minutes | EndNote | Register |
EndNote Essentials EndNote 2025 is the latest version of the reference management software, focusing on enhanced AI capabilities to streamline research and writing. ... | April 21, 2026 | 12:00 PM | 60 minutes | EndNote | Register |
Enhancing Teaching and Learning through Interactive Knowledge Checks This session explores how interactive quizzes and digital assessments available through McGraw Hill and Thieme can enhance teaching and learning i... | May 6, 2026 | 10:00 AM | 30 minutes | Multiple | Register |
Missed a session? Watch our recorded product training sessions anytime and learn at your own pace.



| Session Name | Product | Duration | Action |
|---|---|---|---|
Analyzing Organizational Collaborations Collaboration affects citation patterns, with domestically produces research generally receiving fewer citations that internati... | InCites | 25 min | View |
Aligning Library Acquisitions with Research Output Using InCites This session is designed for librarians, research managers, and academic staff who want to make data-informed decisions with co... | InCites | 20 min | View |
Enhance Your Academic Writing with Writefull A practical session on Writefull, the AI-powered tool that helps researchers and students improve their academic writing. Disco... | Writefull | 38 min | View |
Library Access Reimagined: Exploring User-Centered Integration with Lean Library Explore how a user-centred approach, empowered by tools like Lean Library, can unlock new possibilities for engagement and ensu... | Lean Library | 1 hour | View |
Developing Your Researcher Profile and Enhancing Visibility Gain visibility within the global research community by showcasing your publications, citation metrics, journal editing and pee... | Web of Science | 37 min | View |
Journal Ranking with InCites Learn how to explore and analyze journal outputs using InCites. You’ll gain insights into how your institution’s publications a... | InCites | 20 min | View |
Unlocking research impact with InCites Learn how to identify research papers from your institution indexed in Web of Science, and explore key metrics such as Normaliz... | InCites | 19 min | View |
Analyzing & Benchmarking Organizations Analyzing and benchmarking research performance enables organizations to identify areas where they can improve, become more com... | InCites | 25 min | View |
Can’t find the training you’re looking for? Request a customised session tailored to your institution’s needs.
Our team will work with you to design training that addresses your specific requirements and challenges.