Access complimentary live and recorded training sessions designed to help researchers, librarians, and institutions get the most from leading information solutions.
Register for our upcoming complimentary product training sessions. All sessions are free and registration-based.
| Session Name | Date | Time | Duration | Product | Action |
|---|---|---|---|---|---|
Advancing Science, Together: Supporting South Africa’s Research Community through SANLiC This session will introduce AIP Publishing, its nonprofit mission to advance the physical sciences, and how researchers and institutions can fully... | April 15, 2026 | 3:00 PM | 45 minutes | Live Training | Register |
EndNote Essentials EndNote 2025 is the latest version of the reference management software, focusing on enhanced AI capabilities to streamline research and writing. ... | April 20, 2026 | 12:00 PM | 60 minutes | EndNote | Register |
EndNote Essentials EndNote 2025 is the latest version of the reference management software, focusing on enhanced AI capabilities to streamline research and writing. ... | April 21, 2026 | 12:00 PM | 60 minutes | EndNote | Register |
Enhancing Teaching and Learning through Interactive Knowledge Checks This session explores how interactive quizzes and digital assessments available through McGraw Hill and Thieme can enhance teaching and learning i... | May 6, 2026 | 10:00 AM | 30 minutes | Multiple | Register |
Missed a session? Watch our recorded product training sessions anytime and learn at your own pace.



| Session Name | Product | Duration | Action |
|---|---|---|---|
Analyzing Organizational Collaborations Collaboration affects citation patterns, with domestically produces research generally receiving fewer citations that internati... | InCites | 25 min | View |
Aligning Library Acquisitions with Research Output Using InCites This session is designed for librarians, research managers, and academic staff who want to make data-informed decisions with co... | InCites | 20 min | View |
Enhance Your Academic Writing with Writefull A practical session on Writefull, the AI-powered tool that helps researchers and students improve their academic writing. Disco... | Writefull | 38 min | View |
Library Access Reimagined: Exploring User-Centered Integration with Lean Library Explore how a user-centred approach, empowered by tools like Lean Library, can unlock new possibilities for engagement and ensu... | Lean Library | 1 hour | View |
Developing Your Researcher Profile and Enhancing Visibility Gain visibility within the global research community by showcasing your publications, citation metrics, journal editing and pee... | Web of Science | 37 min | View |
Journal Ranking with InCites Learn how to explore and analyze journal outputs using InCites. You’ll gain insights into how your institution’s publications a... | InCites | 20 min | View |
Unlocking research impact with InCites Learn how to identify research papers from your institution indexed in Web of Science, and explore key metrics such as Normaliz... | InCites | 19 min | View |
Analyzing & Benchmarking Organizations Analyzing and benchmarking research performance enables organizations to identify areas where they can improve, become more com... | InCites | 25 min | View |
Can’t find the training you’re looking for? Request a customised session tailored to your institution’s needs.
Our team will work with you to design training that addresses your specific requirements and challenges.